2018-2019 Bell Schedule
BHS BELL SCHEDULE 18-19
Monday Early Release
Period Time Minutes
1st 8:20 to 9:15 (55)
2nd 9:19 to 10:11 (52)
3rd 10:15 to 11:07 (52)
Lunch 11:07 to 11:42 (35)
4th 11:46 to 12:38 (52)
5th 12:42 to 1:34 (52)
6th 1:38 to 2:30 (52)
Regular Schedule
Period Time Minutes
1st 8:20 to 9:18 (58)
2nd 9:22 to 10:18 (56)
Advisory/Collaboration 10:22 to 10:47 (25)
3rd 10:51 to 11:47 (56)
Lunch 11:47 to 12:25 (38)
4th 12:29 to 1:25 (56)
5th 1:29 to 2:25 (56)
6th 2:29 to 3:25 (56)
2 Hour Early Release
Period Time Minutes
1st 8:20 to 9:04 (44)
2nd 9:08 to 9:50 (42)
3rd 9:54 to 10:36 (42)
4th 10:40 to 11:22 (42)
Lunch 11:22 to 11:53 (31)
5th 11:57 to 12:39 (42)
6th 12:43 to 1:25 (42)
Random Hour Lunch Schedule (Wednesday-Friday)
Period Time Minutes
1st 8:20 to 9:18 (58)
2nd 9:22 to 10:18 (56)
3rd 10:22 to 11:18 (56)
Lunch 11:18 to 12:25 (67)
4th 12:29 to 1:25 (56)
5th 1:29 to 2:25 (56)
6th 2:29 to 3:25 (56)
AM Assembly Schedule
Period Time Minutes
1st 8:20 to 9:16 (56)
Assembly 9:20 to 10:05 (45)
2nd 10:09 to 11:03 (54)
Lunch 11:03 to 11:33 (30)
3rd 11:37 to 12:31 (54)
4th 12:35 to 1:29 (54)
5th 1:33 to 2:27 (54)
6th 2:31 to 3:25 (54)